How to choose.
Sizing
Our sizes are 3 sizes : S/M/L, but we must point out that "Size" have implied meanings, illusions and miracles.
To begin with, the measurement of the hip is important, not the waist.
Very likely, men are aware of their own chest measurements, but on the other hand, have no idea of their hip measurements. Therefore, I have created a chart for your size reference. Within this chart, please select the size suitable for you.
| size | Tall(cm) | Chest(cm) | Waist(cm) | Waist(inch) | Hip(cm) | Foot(cm) |
|---|---|---|---|---|---|---|
| S | 155`165cm | 80`88cm | 68`76cm | 27`30 | 82`89cm | 24.5`25.5cm |
| M | 165`175cm | 88`96cm | 76`84cm | 30`33 | 88`95cm | 25.5`26.5cm |
| L | 175`185cm | 96`104cm | 84`94cm | 33`37 | 94`101cm | 26.5`27.5cm |
| F | - | - | 70`90cm | 26-34 | FreeSize | - |
Note: There will be slight differences in the size of each product due to material and design.
Our size charts are different and our products are small compared to other brands.
Model's size
You could reference the following chart for model.
And the model are wearing M(Medium)size at shooting.
| Tall(cm) | Weight(kg) | Chest(cm) | Waist(cm) | Hip(cm) | Foot(cm) |
|---|---|---|---|---|---|
| 175cm | 72kg | 106cm | 82.5cm | 92cm | 27cm |
Materials
Now that the size selections is solved, let's get into the materials.
Please refer to the chart below for material information.
| cotton | Heat retaining. Moisture absorbent. Pleasant feel. durable. |
|---|---|
| silk | natural gloss, supple texture. durable. |
| hemp | Stretch resistant. Cool to the touch. |
| Rayon | Moisture absorbent. well suited for mixed fabric. Pleasant feel. |
| tencel | Wrinkle resistant. High resilience. Moisture absorbent. Heat retaining. |
| acetate | Similar feel and gloss to silk. light, High resilience. Moisture absorbent. |
| triscetate | Texture and gloss similar to silk. dye well. |
| nylon | Durable and rigidÂBTexture and gloss similar to silk. |
| vinylon | Friction resistant. Heat retaining. |
| polyester | Wrinkle resistantÂAshape retainingÂBDurable. |
| Acrylic fiber | Soft, light texture. Wrinkle resistant, high resilience. Moisture absorbent. |
| Polythene | Electric non-conductance. Light and durable. |
| polypropylene | Compared to other materials, extremely light. durable. |
| polyurethane | Light and stretch resistant. Durable. |

